1st Semester – 20 credits | 2nd Semester – 20 credits |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design, Idea Visualization | Composition |
Typography, Color Theory | Photography |
Illustration | Still Life |
Graphic Design, Image Editing | Packaging – Product |
Page Layout Design | Desktop / Digital Publishing |
3rd Semester – 22 credits | 4th Semester – 20 credits |
---|---|
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multi platform Design | Interactive Presentation |
Advance Multi platform Design | Video Editing |
User Interface Experience | Sound Editing |
5th Semester – 22 credits | 6th Semester – credits |
---|---|
Client & Case Study | Group Project |
Media Strategy | Full Branding Project On Existing Company |
7th Semester – 24 Credits | 8th Semester – 20 Credits |
---|---|
Industry Projects | Internship & On the Job Training |
Entrepreneurship | Market Dynamics |
1st Semester – 20 credits | 2nd Semester – 20 credits |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design | Composition |
Idea Visualization | Photography |
Typography | Still Life |
Color Theory | Packaging – Product |
Illustration | Desktop / Digital Publishing |
Graphic Design | |
Image Editing | |
Page Layout Design |
3rd Semester – 22 credits | 4th Semester – 20 credits |
---|---|
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multi platform | Interactive Presentation |
Col-design User Interface Experience or Theory | Packaging Video Editing Sound Editing g – Product |
5th Semester – 22 credits | 6th Semester – credits |
---|---|
Client & Case Study Full Branding Project On Existing Company | Group Project |